Category Year Cohort Entering
2022 2021 2020 2019 2018
Male 30% 46% 49% 41% 45%
Female 70% 54% 51% 59% 55%
Resident 54% 35% 45% 30% 36%
Non-Resident 47% 65% 55% 70% 64%
Black/Non-Hispanic 2% 2% 4% 4% 7%
Hispanic 5% 8% 4% 0% 0%
Native American/Alaska Native 2% 0% 0% 2% 0%
Asian/Pacific Islander 19% 13% 8% 13% 5%
White/Non-Hispanic 72% 77% 84% 84% 81%
International/Other 0% 0% 0% 0% 2%
Not Reported 0% 0% 0% 0% 5%
Underrepresented Minority 9% 10% 8% 7% 7%
Percent Minority 28% 23% 16% 20% 12%

Last update: 02/7/23